<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>David Harrison - County, District and Town Councillor</title>
	<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php" />
	<modified>2010-07-30T07:20:17Z</modified>
	<author>
		<name>David Harrison</name>
	</author>
	<copyright>Copyright 2010, David Harrison</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>• Rumbridge Street - A Patchwork Quilt</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100726-121710" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/Totton-Scenes-033.jpg" width="300" height="225" border="0" alt="" />A number of residents have asked me why the brand new pavement surface in Rumbridge Street, Totton is already beginning to look like a patchwork quilt. In several places, it has been dug up. Unlike the surrounding high quality yellow coloured surface, the repaired patches are just black asphalt.<br /><br />My enquiries with Hampshire County Council have revealed that the culprits are Southern Water. They have an obligation under the New Roads and Streetworks Act to replace the surfacing on a like-for-like basis. Under the legislation and Code of Practice they do have a period of six months to complete the work.<br /><br />I’m not able to monitor every repair and the timescales involved but am pretty sure that some of the patches exceed the 6 month period. I have pressed the council street-works inspector to press Southern Water to finish the job properly. In the meantime, why can’t Southern Water do the job properly first time around? Surely it would save money? I have written to the company asking why! <br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100726-121710</id>
		<issued>2010-07-26T00:00:00Z</issued>
		<modified>2010-07-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Polluted Land in Totton - Soft Response</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100726-113907" />
		<content type="text/html" mode="escaped"><![CDATA[I have rather fallen out with the majority of members on the New Forest District Council. In my view, they talk tough but act soft when it comes to care of the environment, especially in my home town of Totton.<br /><br />The most recent example of this is a decision not to declare the Eling Wharf area as a polluted site. I stood up at the last council meeting and lambasted them for adopting a softly, softly approach and relying on the owners to clean up the cocktail of chemicals, (includes cyanide and arsenic).<br /> <br />&quot;I think an authority like New Forest District Council should adopt the <br />highest standards when it comes to caring for the environment. The <br />failure to designate land that is very clearly polluted is inconsistent <br />with its legal and moral obligations&quot;.<br /><br />&quot;Commercial interests will run rings around local authorities if <br />allowed to&quot;.<br /><br />&quot;It&#039;s no good talking tough and acting in a different way&quot;<br /><br />&quot;My home town of Totton has an area designated as an Air Quality <br />Management Area (AQMA). It has been monitored for the best part of 10 <br />years and nothing effective done about it&quot;.<br /><br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100726-113907</id>
		<issued>2010-07-26T00:00:00Z</issued>
		<modified>2010-07-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Silchester Town Life Project</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100722-134339" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/Totton-Scenes-028.jpg" width="480" height="360" border="0" alt="" /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />I was recently one of a few County Councillors who took the chance to visit the Silchester “Town Life” Project. <br /><br />If you are tempted to discover what secrets can be uncovered in Hampshire, you could do a lot worse than to travel out into the beautiful countryside around Silchester, where can be found probably the best preserved Roman town in northern Europe, called “Calleva”.<br /><br />A team of expert archaeologists, supplemented by hundreds of volunteers, including many students from Reading University, are carefully excavating an area inside the town walls, known as an Insula (basically a block of buildings). The excavation is open to the public, including two special open days per annum and receives between 5,000 and 6,000 visitors per season.<br /><br />From a raised platform in the middle of the site, you can see the remains of the old town walls, giving a really good idea of the actual size of a Roman town. It’s something of a mystery that the town was effectively abandoned and didn’t become a settlement, such as in Winchester.<br /><br />The detailed excavation work has been going on for some 14 seasons, revealing ancient roman streets, rubbish tips, wells and buildings. Items are being found on an almost daily basis, including silver coins, brooches, tools, cooking utensils (including pottery that originated in the New Forest area!). During my visit, I was able to handle items that had been dug up only hours earlier, precious items that had been buried for centuries.<br /><br />The work undertaken so far has uncovered evidence that the area was once an Iron Age settlement comprising of wooden buildings that were burnt down (whether deliberately or accidentally), then replaced by a Roman street grid, to an entirely different plan. <br /><br />If you fancy going to have a look for yourself, please do so. Hampshire County Council are using some of your money (as taxpayers), to help fund this important work. Even better, if you want to get directly involved as a volunteer, I’m sure they would be pleased to hear from you. Two websites you can contact for more information ; <a href="http://www.silchester.reading.ac.uk" target="_blank" >www.silchester.reading.ac.uk</a>  and <a href="http://www.reading.ac.uk/archaeology" target="_blank" >www.reading.ac.uk/archaeology</a><br /><br />Do let me know if you pay a visit or decide to help and how you get on. For feedback or to contact me about any other County Council service, e-mail me on <a href="mailto:dharrison100@aol.com" target="_blank" >dharrison100@aol.com</a> or visit my web-site <a href="http://www.dharrison.org.uk." target="_blank" >www.dharrison.org.uk.</a><br /><br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100722-134339</id>
		<issued>2010-07-22T00:00:00Z</issued>
		<modified>2010-07-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Free Swimming</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100720-210139" />
		<content type="text/html" mode="escaped"><![CDATA[ <img src="images/David_Brighton_200.jpg" width="200" height="150" border="0" alt="" /> Liberal Democrat Councillors have prevented the ruling Conservative group from scrapping the free swimming initiative at all the council run leisure centres in the New Forest District.<br /><br />The Tory Cabinet Member for Leisure, Cllr Di Brooks, had decided to scrap the scheme following a government announcement that the annual subsidy to cover the cost, some £110,000, would cease. The decision would have meant that under 17’s and over 60’s would be charged once again for swimming.<br /><br />In an unusual move, Councillor David Harrison, the Liberal Democrat opposition spokesman for Leisure has “Called-In” the decision. This effectively means it cannot be implemented until a formal review of the decision has taken place involving other members of the council.<br /><br />Cllr. Harrison says “I think that Cllr Brooks has made an unnecessary, knee jerk reaction to the news from the government. It is possible to save the free swimming for some of the time by finding money from elsewhere in council budgets or even commercial sponsorship. At the very least, I’m hoping my move will mean free swimming for the under 16’s during the school summer holidays”.<br /><br />Councillor Harrison has been supported by Councillor Maureen Robinson, Deputy Leader of the Liberal Democrat group. Cllr. Robinson says “Since free swimming was introduced the number of swims has increased by about 20% and had other important spin-offs, including greater usage of other council run sporting facilities and improved public health. I’m pleased the conservatives will be forced to look at this again”.<br /><br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100720-210139</id>
		<issued>2010-07-20T00:00:00Z</issued>
		<modified>2010-07-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Eling Wharf : Toxic Waste</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100720-204200" />
		<content type="text/html" mode="escaped"><![CDATA[The ruling Tory group on New Forest District Council have come under fire for failing to designate Eling Wharf as a polluted site.<br /><br />At a meeting of New Forest Council this week, Councillor David Harrison, the member for Totton South blasted the ruling Tory group for adopting a softly, softly approach. He said “This is a seriously contaminated site. Whilst no weapons of mass destruction have been found, all sorts of toxic chemicals have been, including arsenic and cyanide. The site is polluted and should be designated as such.”<br /><br />The District Council has declined to designate the site, preferring to work with the land owner, Burt Bolton Holdings who have agreed to organise a clean-up. They defended the decision saying that they had received legal advice from a top lawyer which suggested this was the best way forward.<br /><br />Councillor Harrison was scornful of the decision saying “I recall the last time the District Council hid behind legal advice, - it led to the loss of about £300,000 of taxpayer’s money on the slippery floor case {prompting Tory groans}. Lawyers advice but Councillors decide. I have no confidence that this company will now behave responsibly; we should designate this land for what it is….. a heavily polluted area”.  <br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100720-204200</id>
		<issued>2010-07-20T00:00:00Z</issued>
		<modified>2010-07-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Asda Plans Approved</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100720-202209" />
		<content type="text/html" mode="escaped"><![CDATA[New Forest District Council has granted planning permission to allow the Asda store at Totton to expand. <br /><br />The conservative controlled authority went against officer advice to reject the scheme.<br />The shopping area will grow larger and the plans also allow for a one-storey car parking area, increasing the car parking capacity. <br /><br />Totton Councillor David Harrison opposed the application. He says “It’s a sorry day for Totton. The District Council has a corporate aim to improve the health of residents and improve air quality. Effectively, the members on the planning committee have ignored my reminder that more car parking spaces will mean more traffic pollution in a designated Air Quality Management Area”.<br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100720-202209</id>
		<issued>2010-07-20T00:00:00Z</issued>
		<modified>2010-07-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• New Forest Health Profiles</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100709-120239" />
		<content type="text/html" mode="escaped"><![CDATA[The South East Public Health Observatory has just published a health summary which shows how the health of the people living in the New Forest District compares with the rest of England.<br /><br />Details of all the data (very detailed) can be found on the website <a href="http://www.healthprofiles.info" target="_blank" >www.healthprofiles.info</a> <br /> <img src="images/sunbed.jpg" width="150" height="200" border="0" alt="" /> <br />The two most striking areas of concern for the New Forest are road injuries and deaths and the incidence of skin cancer, malignant melanoma.<br /><br />I do feel rather vindicated by my actions in recent years. I have campaigned vigorously for safety improvements and have been successful particularly in getting investment into the A326 and Marchwood village.<br /><br />I also feel very pleased that my long running campaign, to get the sun-beds removed from all our Health &amp; Leisure Centres, was eventually successful. Of course, we may never really know how many local people who suffered the skin cancer did so through exposure to council run sun-beds. The important point is that the risk has now been removed.<br /><br />In view of the latest information, I’m now going to be pressing for the Environmental Health Officers on the New Forest District Council to tighten up on commercial operators in the area. I hope actually, that they all go out of business – if you visit the various cancer charity web-sites, you quickly learn that there is really no such thing as a “healthy tan”.<br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100709-120239</id>
		<issued>2010-07-09T00:00:00Z</issued>
		<modified>2010-07-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Local Government Conference 2010</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100708-223349" />
		<content type="text/html" mode="escaped"><![CDATA[The majority of Councillors, whether parish, district or county members, rarely (if ever), attend national conferences. I’m one that does. I find I get a lot from them. I’m always rooting around for ideas and wanting to know what the future holds. One of the best ways to achieve this, is to attend the Local Government Conference. This year, I was able to ride my motorcycle down to Bournemouth for the 3 day event.<br /><br />Conferences always tend to have a mood, sometimes exaggerated by the press and other media. The conference this year was a mixture of excitement and grim foreboding, partly reflecting your political allegiances.<br /><br />As a Liberal Democrat, I fall mainly into the category of excitement. The General Election result threw up a very unexpected outcome. Even now, I find it hard to believe that my party is in coalition with the Conservatives. Having always been in opposition, we now are part of the government, with Cabinet Ministers charged with running the country at a time of deep financial and economic problems.<br /><br />Eric Pickles MP, the new Minister for Communities and Local Government attended. He has a rather brusk, almost sinister personality. He spelt out that there would be far less money for local government in future years. Savings would have to be made and tough decisions lie ahead about which services should be cut. If there is a positive, he is letting local councils decide where the axe will fall by decentralising power whilst cutting red-tape wherever he can.<br /><br />Karren Brady, (formerly of Birmingham City FC and now Vice Chairman of West Ham United and star of “The Apprentice”) gave an inspiring speech about leadership, emphasising how important it is to get your staff believing in what you are doing and that they understand the bigger picture.<br /><br />I enjoyed a session called “Hidden Talent – Getting the most out of our young people”. Contributors were Martina Milburn, Chief Executive of The Prince’s Trust and Debbie Scott OBE, Chief Executive of Tomorrow’s People. Both organisations have enjoyed stunning success over many years, helping young people, giving them opportunities that have turned their lives around.<br /><br />Chris Huhne, Secretary of State for Energy and Climate Change addressed conference on how the new coalition government is already working towards an ever greener agenda, dealing with issues such as energy security, reducing carbon emissions and helping people live in a more sustainable way.<br /><br />An old political rival of mine, John Denham MP, now Shadow Minister for Communities and Local Government, spoke on the final day of conference. Unsurprisingly, he contended that a lot of cuts in government spending were too deep and too quick and reminded us that Labour are still running lots of councils, now faced with the task of implementing the cuts.<br /><br />As you do, I seized the chance, during a very brief question and answer session, to remind John that for all his assertions about allowing local people to decide local issues, that he had failed to intervene when in government to stop the Strategic Health Authority (an unelected, unaccountable quango) from imposing fluoride in tap water in my area.<br />Conference was wrapped up by a speech from Michael Gove MP, the new Education Minister. This was a particular surprise because he is extremely busy, having announced only this week that some 700 “Building Schools for the Future” projects will not go ahead and then having to apologise profusely for getting the list wrong. There were a lot of Councillors in the audience who were very angry that their local council had spent thousands of pounds, in some cases millions of pounds, preparing for projects only to see it dropped at the last hurdle. <br /><br />His tone was altogether different from Mr Pickles at the start of the conference, apologetic, acknowledging what an important role we have, nice words about his coalition partners, the Lib Dems. He did get polite applause from the, mostly conservative, audience. However, I was amused to watch him almost run out of the building hotly pursued by a scrum of journalists and television cameramen, all wanting a further quote from him.<br /><br />Perhaps the greatest value of conference is that you get to mix with other councillors from around the country. It’s very interesting to swap experiences and to hear about some of the heroic successes and spectacular calamities that have happened elsewhere. I have a few things in mind that I want to see implemented in my area as a result.  <br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100708-223349</id>
		<issued>2010-07-08T00:00:00Z</issued>
		<modified>2010-07-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Grass Policy Should Grow</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100623-135649" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/Grass.jpg" width="200" height="305" border="0" alt="" />The new grass cutting regime on the glebe fields at Goatee beach, Eling is being hailed a spectacular success by local councillor David Harrison.<br /><br />In the past, Totton Town Council used to cut the grass all to the same length. However, this prompted complaints from people who wanted to use the area for recreational reasons, often picnickers who wanted to play impromptu games of cricket, rounders or football, (because the grass was often allowed to grow a bit too long).<br /><br />Nowadays, council employees allow large areas at the back of the glebe fields to grow long grass, but cut other areas more frequently. Long serving Councillor David Harrison is delighted with the result. He says “Every one is a winner under this new cutting regime. The sporting types get better facilities whilst amongst the longer grass, all sorts of wildflowers are becoming established. In time, this will also help attract more wildlife, including butterflies and birds.<br /><br />Councillor Harrison says “This new grass cutting policy is a great success. I’m hoping that we can extend the idea to other areas where there are still some green still spaces left in the town”.<br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100623-135649</id>
		<issued>2010-06-23T00:00:00Z</issued>
		<modified>2010-06-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Eling Wharf - Uncertain Future</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100622-222114" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/containers_1.jpg" width="300" height="225" border="0" alt="" />Eling Wharf in Totton throws up some serious challenges. It is an employment site, but somewhat under utilised. The main access is via The High Street, a source of great irritation for those living in the area who have to suffer the noise and vibration from HGV movements at all times of the day and night.<br /><br />Worse than this though, is the growing evidence that much of the land is seriously contaminated by chemicals and poisonous metals. It could be so bad that it might just be too expensive to put right, making the land permanently blighted as a potential residential area. I understand that construction on the site may not be possible because any piling might release poisonous metals into the nearby Eling Quay.<br /><br />I understand that a report to the Cabinet at New Forest District Council will be making recommendations in July this year. For my part, I think that robust legal action should be taken against all potential culprits, the companies who used this site when this contamination occurred. I would not be unduly surprised if all the different companies deny responsibility. However, it should not be too hard to work out which businesses were likely to have used which chemicals and sue all of them, leaving a judge or negotiations to determine how liability is shared.<br /><br />The true loss to the community may run into millions of pounds, either through the safe disposal of contaminated material (if that is possible) or the blighting of a potential prime site for housing. <br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100622-222114</id>
		<issued>2010-06-22T00:00:00Z</issued>
		<modified>2010-06-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Asda be the Wrong Plan for Totton</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100622-215904" />
		<content type="text/html" mode="escaped"><![CDATA[Asda Stores Ltd have resubmitted a fresh planning application to New Forest District Council. The mammoth retailer wants to expand the Maynard Road Store in Totton by 1,250 square metres. It involves construction of a single storey deck car-park to accommodate more car parking spaces.<br /><br />I am opposed to the application and am disappointed that some of my fellow District Council colleagues take a different view. <br /><br />There are two really important reasons why Asda should not be given the permission to go ahead with their expansion plans.<br /><br />Firstly, it must be clear to anyone who knows Totton that the store has pretty much sucked all of the retail business out of the town. Very few of the smaller shops have managed to compete with Asda and the massive advantage it has of a large central location and bulk buying power. Asda used to be purely a food retailer. However, as it has extended the range of items it sells, most of the smaller businesses have lost trade and have either gone bust or really struggle to survive. I don’t think it would be good for Totton if all we have left is one superstore with estate agents and a handful of charity shops.<br /><br />Secondly, there is the issue of air quality. The Store itself adjoins an Air Quality Management Area (AQMA), in Junction Road. The District Council has a legal duty to monitor and take effective action to reduce pollution in the area which arises because of exhaust emissions from traffic. It must be very clear that permitting more car-parking and attracting more traffic to the area will only worsen the situation. Furthermore, it is actually a corporate objective of New Forest District Council to reduce pollution and improve air quality, (something some of the local conservative Councillors seem to have forgotten)! <br /><br />Asda are, of course, offering a few “carrots” in the hope of gaining permission, including the planting of a few trees, a £89,770 contribution towards highway improvements and the promise of additional jobs. Sorry guys…… I’m not Anti-Asda but this isn’t a plan that would benefit Totton. As a locally elected Councillor, I need to judge these things on what is best for the town as a whole.  <br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100622-215904</id>
		<issued>2010-06-22T00:00:00Z</issued>
		<modified>2010-06-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Kestral guards ugly Incinerator</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100619-113455" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/Marchwood_incinerator_02.jpg" width="250" height="277" border="0" alt="" />Demolition of the old incinerator at Marchwood has been delayed once again. This time, it is as a result of a kestrel nest discovered on the structure.<br /><br />Local people will be very glad to see the back of the building, often described as the ugliest building in Hampshire. Unfortunately, the promised demolition of the building has been delayed several times and for different reasons.<br /><br />Re-development of the site had previously been hampered by discovery that the land is contaminated. The proposed replacement building, a waste transfer station had to be re-designed. Further delays arose as a result of the entire project being re-tendered.<br /><br />The latest set back will have delayed demolition for several weeks and will result in further costs to local taxpayers. <br /><br />Councillor David Harrison, Hampshire County Councillor for Marchwood, has expressed frustration at the recent turn of events. He says  <b>“I have been pushing for demolition of this building for several years. I could not have anticipated this latest delay. Annoyed as I am, I did have to smile when I saw that the building is guarded by a company called Kestrel Security. I didn’t imagine that the company would use real birds!&quot;</b> ]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100619-113455</id>
		<issued>2010-06-19T00:00:00Z</issued>
		<modified>2010-06-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Rumbridge Street, Totton</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100615-115154" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/Rumbridge_street200.jpg" width="200" height="150" border="0" alt="" />A great many people in my home town of Totton have expressed a keen interest in finding out what went wrong when Hampshire County Council decided to spruce up Rumbridge Street.<br /><br />It’s a subject that is close to my heart because I live very close by and know a lot of the shopkeepers and residents. I was elected to represent the area as the local Hampshire County Councillor in 2004, a while after a public consultation had taken place and the decision was made to proceed with the project.<br /><br />You don’t have to have lived or worked in Rumbridge Street to know that a great deal went wrong with the project. The first phase started off in 2005 using contractors, Balfour Beatty. Later work was undertaken by another contractor, Mildren Construction.<br /><br />The work took a very great longer time than was originally planned. It went grossly over-budget and the quality of the materials used was downgraded and some elements of the plan, (including a one-way system which routed traffic through Winsor Road) were dropped altogether.<br /><br />I was not alone in my amazement that a lot of the initial work involved smartening up the road surface with expensive materials such as cobbled stone. No work was undertaken to sort out the 100 year-old drainage system underneath which had failed long ago. Indeed, I remember telling this to a representative of Atkins who designed the scheme, at the public consultation session in 2004. My comment had obviously been ignored or forgotten and it was no surprise to me to see that Rumbridge Street suffered from quite severe flooding after the initial work to the road surface had been carried out.<br /><br />It really pained me to witness, some weeks later, the expensive enhancements being dug up in order to sort out the drainage problems underneath. It was a massive waste of taxpayer’s money and resulted in long delays and frustration for local people, visitors and particular the people who were struggling to run businesses in the area.<br /> <br />To be fair, as with any engineering project, there were also a number of unexpected challenges, including uncharted services and old, redundant services that were only discovered when work was underway. It must have been quite difficult to co-ordinate all the various utility companies and their contractors.<br /><br />However, I fear that the project management was not what it should have been, evidenced by other howlers including the wrong sort of soil delivered (all the way from Scotland), used in landscaped areas, only to find it wasn’t suitable and plants couldn’t grow in it and contractors placing their plant and equipment on newly planted areas, completely ruining it. <br /><br />The scheme was completed over a year ago now. I have pressed for a local inquiry into what went wrong, not so as to blame people but so that lessons might be learned and similar mistakes be avoided in the future. The nearest I have got is an internal review, carried out by HCC Officers, which acknowledges some of the difficulties but concludes that the project was “Successful, on time and within budget”.<br /><br />Some of you reading this may think that this conclusion is a bit of a whitewash, that those responsible have not been held to account, that there is every danger that lessons have not been learnt.<br /><br />I have ensured that a copy of the review report has been sent to my colleagues at Totton &amp; Eling Town Council for consideration. I’m pretty sure they will not be too impressed with it.<br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100615-115154</id>
		<issued>2010-06-15T00:00:00Z</issued>
		<modified>2010-06-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Marchwood Power Open Day</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100614-142619" />
		<content type="text/html" mode="escaped"><![CDATA[I was invited to do the honours at a special Open Day at Marchwood Power Station this weekend. Richard Holman, the General Manager, asked me to say a few words at the opening ceremony before the “Marchwood Power” flag was raised to much applause.<br /><br />The £380 million facility is fully operational, with just 45 staff employed at the plant, I had the opportunity to meet employees, including the Finance Director and those working in IT. I then joined others on a tour of the plant. It is so big!<br /><br />As it happened, the English Football team were due to kick off their World Cup campaign later that day. Richard explained that the guys operating the plant were expecting a surge in demand for electricity, especially at half-time (when people boil kettles and flush toilets). Beyond expected surges in demand, they are constantly monitoring the system and can usually respond within a ten second timeframe.<br /><br />The project to build this gas fired power station is viewed as a major success, with very few “hiccups” along the way. Through good communication channels with the public (including the liaison panel that I chaired), it was possible to construct and go operational without any great anxiety from the local community. Hopefully, they will enjoy the benefits of this important energy supply for years to come.<br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100614-142619</id>
		<issued>2010-06-14T00:00:00Z</issued>
		<modified>2010-06-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• Government fails us on fluoride</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100611-115544" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/PICTURE_water-tap.jpg" width="300" height="450" border="0" alt="" />This week, my local MP, Dr Julian Lewis, asked the following question to the Leader of the House of Commons:<br /><br />“May we have a reaffirmation by health Ministers of the statement made in opposition that fluoridation would not be imposed on Southampton and Totton without the approval of the majority of the people concerned, given that South Central strategic health authority has put aside £400,000 to fight a court case, despite opposition to fluoridation from 72% of the community?”<br /><br />George Young (Leader of the House of Commons, House of Commons; North West Hampshire, Conservative) replied <br /><br />“The coalition Government have no plans at this stage to change the legislation under which the health authority is proceeding with its plans to add fluoride to the water in Southampton and the surrounding district. My constituency verges on that district, and I am aware of the strong local feelings and the unhappiness among some people about the consultation exercise that was undertaken before the decision was made to go ahead. However, I would mislead my hon. Friend if I said that we were planning to do anything in the short term to change the legislative framework in which the decisions are made.”<br /><br />I believe most local people will feel very let down by this announcement. During the general election campaign, much political capital was made by condemning the Labour party for allowing the Strategic Health Authority to impose this on our community. Now, when in power, with the opportunity to stop it happening, it’s a different story. Small wonder politicians are held in deep mistrust. People will be justified in thinking they have been cheated.<br /><br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100611-115544</id>
		<issued>2010-06-11T00:00:00Z</issued>
		<modified>2010-06-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>• New Liberal / Tory Government urged to intervene on Fluoride issue</title>
		<link rel="alternate" type="text/html" href="http://www.dharrison.org.uk/index.php?entry=entry100519-101032" />
		<content type="text/html" mode="escaped"><![CDATA[Hampshire County Councillor, David Harrison, a leading critic of plans to add fluoride to tap water, has proposed a direct plea to the new national coalition government, to intervene and shelve the plans.<br /><br />At a meeting of the powerful Hampshire County Council Health Overview and Scrutiny Committee, it was reported to members that the South Central Strategic Health Authority has declined to accept advice that the plans be dropped.<br /><br />Liberal Democrat County Councillor, David Harrison (Member for Totton South and Marchwood), proposed that the Chairman of the Committee write to the new Health Minister, Andrew Lansley MP, requesting him to intervene and stop the measures from going ahead.<br /><br />Councillor Harrison said “It is disgraceful that this unelected, unaccountable body has ignored the outcome of its’ own consultation, the wishes of elected representatives, including Parish, District and County Councillors as well as MP’s. They must be stopped from wasting further sums of public money on something that is not needed and clearly not wanted”.<br /><br />The committee agreed to accept the proposal put forward by Councillor Harrison and remains united in opposition to the plans to add fluoride to tap water.   <br />]]></content>
		<id>http://www.dharrison.org.uk/index.php?entry=entry100519-101032</id>
		<issued>2010-05-19T00:00:00Z</issued>
		<modified>2010-05-19T00:00:00Z</modified>
	</entry>
</feed>
